当前位置:首页 > 产品中心 > 液相色谱柱 > 美国Waters液相色谱柱 > 186000441/186001471Waters色谱柱XTerra MS C8柱
相关文章
Related Articles详细介绍
品牌 | Waters/沃特世 | 货号 | 186000441/186001471 |
---|---|---|---|
供货周期 | 现货 | 应用领域 | 食品,化工,生物产业,农业,制药 |
Waters色谱柱XTerra MS C8柱
XTerra MS C8 Column(XTerra MS C8 色谱柱)是通用型、杂化反相 C8 色谱柱,旨在兼容质谱应用。与硅胶基质色谱柱相比,这些第一代色谱柱具有出色的 pH 稳定性。
订购信息
Waters色谱柱XTerra MS C8柱(分析-制备)
XTerra MS C8 | 分析柱 | |||||||||
粒径: 2.5 μm | 粒径: 3.5 μm | 粒径: 5 μm | ||||||||
规格 | P/N (1/pk) | 规格 | P/N(1/pk) | 规格 | P/N(1/pk) | |||||
4.6×50mm | 186000603 | 2.1×50mm | 186000401 | 2.1×50mm | 186000447 | |||||
2.1×100mm | 186000405 | 2.1×100mm | 186000451 | |||||||
2.1×150mm | 186000409 | 2.1×150mm | 186000455 | |||||||
3.9×100mm | 186000427 | 2.1×250mm | 186000459 | |||||||
4.6×50mm | 186000433 | 3.9×150mm | 186000479 | |||||||
4.6×100mm | 186000437 | 4.6×50mm | 186000483 | |||||||
4.6×150mm | 186000441 | 4.6×100mm | 186000487 | |||||||
4.6×250mm | 186001471 | 4.6×150mm | 186000491 | |||||||
4.6×250mm | 186000495 | |||||||||
制备柱 | ||||||||||
粒径: 5 μm | 粒径: 10 μm | |||||||||
规格 | Type | P/N (1/pk) | 规格 | Type | P/N (1/pk) | |||||
7.8×10mm | 保护柱芯 | 1860011695 | 7.8×10mm | 保护柱芯 | 1860011735 | |||||
7.8×50mm | OBD Column | 186001153 | 7.8×150mm | OBD Column | 186001161 | |||||
7.8×100mm | OBD Column | 186001157 | 7.8×300mm | OBD Column | 186001165 | |||||
7.8×150mm | OBD Column | 186001476 | 10×150mm | OBD Column | 186008130 | |||||
10×50mm | OBD Column | 186008104 | 10×250mm | OBD Column | 186008134 | |||||
10×150mm | OBD Column | 186008142 | 10×300mm | OBD Column | 186008138 | |||||
19×10mm | 保护柱芯 | 1860011052 | 19×10mm | 保护柱芯 | 1860010352 | |||||
19×50mm | OBD Column | 186001931 | 19×150mm | OBD Column | 186002256 | |||||
19×100mm | OBD Column | 186001935 | 19×250mm | OBD Column | 186002260 | |||||
19×150mm | OBD Column | 186002380 | 19×300mm | OBD Column | 186002264 | |||||
30×10mm | 保护柱芯 | 1860069043 | 30×150mm | OBD Column | 186002268 | |||||
30×75mm | OBD Column | 186002388 | 30×250mm | 0BD Column | 186002272 | |||||
30×100mm | OBD Column | 186001943 | 30×300mm | 0BD Column | 186002276 | |||||
50×50mm | OBD Column | 186002219 | 50×50mm | OBD Column | 186002280 | |||||
50×100mm | OBD Column | 186002223 | 50×150mm | 0BD Column | 186002844 |
*推荐最大压力6000psig(400bar)。
1 配合10x10mm保护柱卡套,货号:289000779;
2配合19x10mm保护柱卡套,货号:186000709;
3配合30x10mm保护柱卡套,货号:186006912;
5配合7.8x10mm保护柱卡套,货号:186000708。
产品咨询