当前位置:首页 > 产品中心 > 液相色谱柱 > 美国Waters液相色谱柱 > 186000440/186001470Waters色谱柱XTerra MS C18柱
相关文章
Related Articles详细介绍
品牌 | Waters/沃特世 | 货号 | 186000440/186001470 |
---|---|---|---|
供货周期 | 现货 | 应用领域 | 食品,化工,生物产业,农业,制药 |
Waters色谱柱XTerra MS C18柱
XTerra MS C18柱以其专li杂化颗粒技术,集合了硅胶基质与聚合物基质的优势。在基质颗粒有机合成过程中,每三个硅醇基中用一个甲基取代一个硅醇基,从而使其更具有抗化学腐蚀性,又兼具良好的机械抗压能力。从分析柱到制备柱都有,方法易于放大。它是是通用型、杂化反相 C18 色谱柱,旨在兼容质谱应用。与硅胶基质色谱柱相比,这些第一代色谱柱具有出色的 pH 稳定性。
传统硅胶 vs XTerra生产工艺
订购信息
Waters色谱柱XTerra MS C18柱(分析-制备)
XTerra MS C18 | 分析柱 | |||||||||
粒径: 2.5 μm* | 粒径: 3.5 μm | 粒径: 5 μm | ||||||||
规格 | P/N (1/pk) | 规格 | P/N(1/pk) | 规格 | P/N(1/pk) | |||||
2.1×30mm | 186000592 | 2.1×30mm | 186000398 | 2.1×20mmIS | 186001979 | |||||
4.6×20mmIS | 186001889 | 2.1×50mm | 186000400 | 2.1×50mm | 186000446 | |||||
4.6×30mm | 186000600 | 2.1×100mm | 186000404 | 2.1×100mm | 186000450 | |||||
4.6×50mm | 186000602 | 2.1×150mm | 186000408 | 2.1×150mm | 186000454 | |||||
4.6×75mm | 186000981 | 3.0×50mm | 186000414 | 2.1×250mm | 186000458 | |||||
3.0×100mm | 186000418 | 3.0×50mm | 186000462 | |||||||
3.0×150mm | 186000422 | 3.0×100mm | 186000466 | |||||||
3.9×100mm | 186000426 | 3.0×150mm | 186000470 | |||||||
4.6×30mm | 186000430 | 3.0×250mm | 186000474 | |||||||
4.6×50mm | 186000432 | 3.9×150mm | 186000478 | |||||||
4.6×100mm | 186000436 | 4.6×50mm | 186000482 | |||||||
4.6×150mm | 186000440 | 4.6×100mm | 186000486 | |||||||
4.6×250mm | 186001470 | 4.6×150mm | 186000490 | |||||||
4.6×250mm | 186000494 | |||||||||
制备柱 | ||||||||||
粒径: 5 μm | 粒径: 10 μm | |||||||||
规格 | Type | P/N (1/pk) | 规格 | Type | P/N (1/pk) | |||||
7.8×10mm | 保护柱芯 | 1860011685 | 7.8×10mm | 保护柱芯 | 1860011725 | |||||
7.8×50mm | OBD Column | 186001152 | 7.8×150mm | OBD Column | 186001160 | |||||
7.8×100mm | OBD Column | 186001156 | 7.8×300mm | OBD Column | 186001164 | |||||
7.8×150mm | OBD Column | 186001475 | 10×10mm | 保护柱芯 | 1860010021 | |||||
10×10mm | 保护柱芯 | 1860010011 | 10×150mm | OBD Column | 186008129 | |||||
10×50mm | OBD Column | 186008103 | 10×250mm | OBD Column | 186008133 | |||||
10×100mm | OBD Column | 186008107 | 10×300mm | OBD Column | 186008137 | |||||
10×150mm | OBD Column | 186008141 | 19×10mm | 保护柱芯 | 1860010342 | |||||
19×10mm | 保护柱芯 | 1860011042 | 19×50mm | OBD Column | 186002254 | |||||
19×50mm | OBD Column | 186001930 | 19×150mm | OBD Column | 186002255 | |||||
19×100mm | OBD Column | 186001934 | 19×250mm | OBD Column | 186002259 | |||||
19×150mm | OBD Column | 186002379 | 19×300mm | OBD Column | 186002263 | |||||
30×10mm | 保护柱芯 | 1860069033 | 30×10mm | 保护柱芯 | 1860069023 | |||||
30×50mm | OBD Column | 186001938 | 30×150mm | OBD Column | 186002267 | |||||
30×100mm | OBD Column | 186001942 | 30×250mm | 0BD Column | 186002271 | |||||
50×50mm | OBD Column | 186002218 | 30×300mm | 0BD Column | 186002275 | |||||
50×100mm | OBD Column | 186002222 | 50×50mm | OBD Column | 186002279 | |||||
50×150mm | 0BD Column | 186002843 | ||||||||
50×250mm | 0BD Column | 186002847 | ||||||||
*推荐最大压力6000psig(400bar)。
1 配合10x10mm保护柱卡套,货号:289000779;
2配合19x10mm保护柱卡套,货号:186000709;
3配合30x10mm保护柱卡套,货号:186006912;
5配合7.8x10mm保护柱卡套,货号:186000708。
产品咨询