当前位置:首页 > 产品中心 > 液相色谱柱 > 美国Waters液相色谱柱 > 186005400/186005401Waters色谱柱XSelect CSH苯基柱
相关文章
Related Articles详细介绍
品牌 | Waters/沃特世 | 货号 | 186005400/186005401 |
---|---|---|---|
供货周期 | 现货 | 应用领域 | 食品,化工,生物产业,农业,制药 |
Waters色谱柱XSelect CSH苯基柱
与传统反相色谱柱相比,XSelect CSH Phenyl-Hexyl Column(XSelect CSH 苯己基色谱柱)为您提供了替代的分析物选择性,是方法开发的有力工具。三官能团键合的 C6 苯基配体是一种稳定、低渗漏的吸附剂,可通过 π-π 相互作用选择性地保留多环芳烃化合物。
使用CSH苯基柱分析氯氮ping(Clozapine)杂质
色谱条件及应用详情请见:应用文集720003537en,第8页。该谱图为UPLC色谱柱。如希望在HPLC上使用,需转成相应的HPLC色谱柱及规格。色谱梯度及流速,使用Column Calculator进行计算和转换。
订购信息
Waters色谱柱XSelect CSH苯基柱(分析-制备)
CSH Phenyl-Hexyl | 分析柱 | |||||||
粒径: 2.5 μm | 粒径: 3.5 μm | 粒径: 5 μm | ||||||
规格 | P/N (1/pk) | P/N(3/pk) | 规格 | P/N(1/pk) | 规格 | P/N(1/pk) | ||
2.1×30mmXP | 186006124 | 176002610 | 2.1×50mm | 186005365 | 2.1×50mm | 186005384 | ||
2.1×50mmXP | 186006125 | 176002611 | 2.1×75mm | 186005645 | 2.1×100mm | 186005385 | ||
2.1×75mmXP | 186006126 | 176002612 | 2.1×100mm | 186005366 | 2.1×150mm | 186005386 | ||
2.1×100mmXP | 186006127 | 176002613 | 2.1×150mm | 186005367 | 3.0×50mm | 186005390 | ||
2.1×150mmXP | 186006733 | 176002895 | 3.0×50mm | 186005371 | 3.0×100mm | 186005391 | ||
3.0×30mmXP | 186006128 | 176002614 | 3.0×75mm | 186005648 | 3.0×150mm | 186005392 | ||
3.0×50mmXP | 186006129 | 176002615 | 3.0×100mm | 186005372 | 3.0×250mm | 186005393 | ||
3.0×75mmXP | 186006130 | 176002616 | 3.0×150mm | 186005373 | 4.6×50mm | 186005397 | ||
3.0×100mmXP | 186006131 | 176002617 | 4.6×50mm | 186005377 | 4.6×75mm | 186005398 | ||
3.0×150mmXP | 186006734 | 176002896 | 4.6×75mm | 186005378 | 4.6×100mm | 186005399 | ||
4.6×30mmXP | 186006132 | — | 4.6×100mm | 186005379 | 4.6×150mm | 186005400 | ||
4.6×50mmXP | 186006133 | — | 4.6×150mm | 186005380 | 4.6×250mm | 186005401 | ||
4.6×75mmXP | 186006134 | — | ||||||
4.6×100mmXP | 186006135 | — | ||||||
4.6×150mmXP | 186006735 | — | ||||||
制备柱 | ||||||||
粒径: 5 μm | ||||||||
规格 | Type | P/N (1/pk) | ||||||
10×10mm | 保护柱芯 | 1860055051 | ||||||
10×50mm | OBD Column | 186008244 | ||||||
10×100mm | OBD Column | 186008245 | ||||||
10×150mm | OBD Column | 186008246 | ||||||
10×250mm | OBD Column | 186008247 | ||||||
19×10mm | 保护柱芯 | 1860054442 | ||||||
19×50mm | OBD Column | 186005446 | ||||||
19×100mm | OBD Column | 186005447 | ||||||
19×150mm | OBD Column | 186005448 | ||||||
19×250mm | OBD Column | 186005506 | ||||||
30×10mm | 保护柱芯 | 1860069013 | ||||||
30×50mm | OBD Column | 186005520 | ||||||
30×75mm | OBD Column | 186005450 | ||||||
30×100mm | OBD Column | 186005451 | ||||||
30×150mm | OBD Column | 186005452 | ||||||
30×250mm | 0BD Column | 186005507 | ||||||
50×50mm | OBD Column | 186005508 | ||||||
50×100mm | OBD Column | 186005509 | ||||||
50×150mm | 0BD Column | 186005510 | ||||||
50×250mm | 0BD Column | 186005511 | ||||||
1配合10x10mm保护柱卡套,货号:289000779;
2配合19x10mm保护柱卡套,货号:186000709;
3配合30x10mm保护柱卡套,货号:186006912。
产品咨询